Changes
On July 9, 2025 at 7:05:30 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "308af048-8f52-411b-b216-3546223b6a4f", | 4 | "creator_user_id": "308af048-8f52-411b-b216-3546223b6a4f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "a9a58031-741f-4a82-bf3c-cd7e306b6ee5", | 7 | "id": "a9a58031-741f-4a82-bf3c-cd7e306b6ee5", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-07-09T07:05:17.573592", | 13 | "metadata_created": "2025-07-09T07:05:17.573592", | ||
| n | 14 | "metadata_modified": "2025-07-09T07:05:29.982151", | n | 14 | "metadata_modified": "2025-07-09T07:05:30.265358", |
| 15 | "name": "6-1-10-b-csste_py_interview-audio-recording", | 15 | "name": "6-1-10-b-csste_py_interview-audio-recording", | ||
| 16 | "notes": "This dataset includes 12 files, which are all in MP3 | 16 | "notes": "This dataset includes 12 files, which are all in MP3 | ||
| 17 | format.", | 17 | format.", | ||
| 18 | "num_resources": 2, | 18 | "num_resources": 2, | ||
| 19 | "num_tags": 2, | 19 | "num_tags": 2, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2025-07-09T06:08:44.730537", | 22 | "created": "2025-07-09T06:08:44.730537", | ||
| 23 | "description": "The Tata Institute of Social Sciences (TISS), | 23 | "description": "The Tata Institute of Social Sciences (TISS), | ||
| 24 | Mumbai, took up the study of the Centrally Sponsored Scheme on Teacher | 24 | Mumbai, took up the study of the Centrally Sponsored Scheme on Teacher | ||
| 25 | Education as a third-party evaluator. The study was conducted between | 25 | Education as a third-party evaluator. The study was conducted between | ||
| 26 | August and September 2017, across 11 States and 2 Union Territories. | 26 | August and September 2017, across 11 States and 2 Union Territories. | ||
| 27 | Field visits were made to 12 State Councils of Educational Research | 27 | Field visits were made to 12 State Councils of Educational Research | ||
| 28 | and Training (SCERTs), 13 Institutes of Advanced Studies in Education | 28 | and Training (SCERTs), 13 Institutes of Advanced Studies in Education | ||
| 29 | (IASEs), 19 Colleges of Teacher Education (CTEs), 50 District | 29 | (IASEs), 19 Colleges of Teacher Education (CTEs), 50 District | ||
| 30 | Institutes of Education and Training (DIETs) and 2 Block Institutes of | 30 | Institutes of Education and Training (DIETs) and 2 Block Institutes of | ||
| 31 | Teacher Education (BITEs). Interactions were held with eight Education | 31 | Teacher Education (BITEs). Interactions were held with eight Education | ||
| 32 | Secretaries, Two State Project Directors s, 71 heads of TEIs, 91 | 32 | Secretaries, Two State Project Directors s, 71 heads of TEIs, 91 | ||
| 33 | faculty and 82 students. Reports of the Joint Review Missions | 33 | faculty and 82 students. Reports of the Joint Review Missions | ||
| 34 | conducted between 2013 and 2017 were also studied. Findings from the | 34 | conducted between 2013 and 2017 were also studied. Findings from the | ||
| 35 | study were analysed within the following themes: Infrastructure, | 35 | study were analysed within the following themes: Infrastructure, | ||
| 36 | Staff, Capacity Building, Collaboration and Networking, Funding and | 36 | Staff, Capacity Building, Collaboration and Networking, Funding and | ||
| 37 | Governance, Teacher Professional Development, Use of Technology and | 37 | Governance, Teacher Professional Development, Use of Technology and | ||
| 38 | Best Practices.", | 38 | Best Practices.", | ||
| 39 | "id": "a1836f9f-69e1-409e-b74b-345c015e0084", | 39 | "id": "a1836f9f-69e1-409e-b74b-345c015e0084", | ||
| 40 | "image_url": "", | 40 | "image_url": "", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": | 42 | "name": | ||
| 43 | f-centrally-sponsored-scheme-on-teacher-education-on-states-uts_2017", | 43 | f-centrally-sponsored-scheme-on-teacher-education-on-states-uts_2017", | ||
| 44 | "state": "active", | 44 | "state": "active", | ||
| 45 | "title": "MoE_EVALUATION OF CENTRALLY SPONSORED SCHEME ON TEACHER | 45 | "title": "MoE_EVALUATION OF CENTRALLY SPONSORED SCHEME ON TEACHER | ||
| 46 | EDUCATION ON STATES/UTs_2017", | 46 | EDUCATION ON STATES/UTs_2017", | ||
| 47 | "type": "organization" | 47 | "type": "organization" | ||
| 48 | }, | 48 | }, | ||
| 49 | "owner_org": "a1836f9f-69e1-409e-b74b-345c015e0084", | 49 | "owner_org": "a1836f9f-69e1-409e-b74b-345c015e0084", | ||
| 50 | "private": false, | 50 | "private": false, | ||
| 51 | "relationships_as_object": [], | 51 | "relationships_as_object": [], | ||
| 52 | "relationships_as_subject": [], | 52 | "relationships_as_subject": [], | ||
| 53 | "resources": [ | 53 | "resources": [ | ||
| 54 | { | 54 | { | ||
| 55 | "cache_last_updated": null, | 55 | "cache_last_updated": null, | ||
| 56 | "cache_url": null, | 56 | "cache_url": null, | ||
| 57 | "created": "2025-07-09T07:05:29.051253", | 57 | "created": "2025-07-09T07:05:29.051253", | ||
| 58 | "datastore_active": false, | 58 | "datastore_active": false, | ||
| 59 | "description": "undefined", | 59 | "description": "undefined", | ||
| 60 | "format": "MP3", | 60 | "format": "MP3", | ||
| 61 | "hash": "", | 61 | "hash": "", | ||
| 62 | "id": "e4fe6700-62ea-449a-855c-8448997a41a7", | 62 | "id": "e4fe6700-62ea-449a-855c-8448997a41a7", | ||
| 63 | "last_modified": "2025-07-09T07:05:29.033198", | 63 | "last_modified": "2025-07-09T07:05:29.033198", | ||
| 64 | "metadata_modified": "2025-07-09T07:05:29.388974", | 64 | "metadata_modified": "2025-07-09T07:05:29.388974", | ||
| 65 | "mimetype": "audio/mpeg", | 65 | "mimetype": "audio/mpeg", | ||
| 66 | "mimetype_inner": null, | 66 | "mimetype_inner": null, | ||
| 67 | "name": "CSSTE_PY_College of Edu Karaikal_DEd Faculty Interview | 67 | "name": "CSSTE_PY_College of Edu Karaikal_DEd Faculty Interview | ||
| 68 | Recording Respondent 1.mp3", | 68 | Recording Respondent 1.mp3", | ||
| 69 | "package_id": "a9a58031-741f-4a82-bf3c-cd7e306b6ee5", | 69 | "package_id": "a9a58031-741f-4a82-bf3c-cd7e306b6ee5", | ||
| 70 | "position": 0, | 70 | "position": 0, | ||
| 71 | "resource_type": null, | 71 | "resource_type": null, | ||
| 72 | "size": 14019940, | 72 | "size": 14019940, | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "url": | 74 | "url": | ||
| 75 | ege-of-edu-karaikal_ded-faculty-interview-recording-respondent-1.mp3", | 75 | ege-of-edu-karaikal_ded-faculty-interview-recording-respondent-1.mp3", | ||
| 76 | "url_type": "upload" | 76 | "url_type": "upload" | ||
| 77 | }, | 77 | }, | ||
| 78 | { | 78 | { | ||
| 79 | "cache_last_updated": null, | 79 | "cache_last_updated": null, | ||
| 80 | "cache_url": null, | 80 | "cache_url": null, | ||
| 81 | "created": "2025-07-09T07:05:29.996384", | 81 | "created": "2025-07-09T07:05:29.996384", | ||
| 82 | "datastore_active": false, | 82 | "datastore_active": false, | ||
| 83 | "description": "undefined", | 83 | "description": "undefined", | ||
| 84 | "format": "MP3", | 84 | "format": "MP3", | ||
| 85 | "hash": "", | 85 | "hash": "", | ||
| 86 | "id": "cebd0756-7337-4de2-8815-89aa14370f35", | 86 | "id": "cebd0756-7337-4de2-8815-89aa14370f35", | ||
| 87 | "last_modified": "2025-07-09T07:05:29.975544", | 87 | "last_modified": "2025-07-09T07:05:29.975544", | ||
| n | 88 | "metadata_modified": "2025-07-09T07:05:29.988408", | n | 88 | "metadata_modified": "2025-07-09T07:05:30.280568", |
| 89 | "mimetype": "audio/mpeg", | 89 | "mimetype": "audio/mpeg", | ||
| 90 | "mimetype_inner": null, | 90 | "mimetype_inner": null, | ||
| 91 | "name": "CSSTE_Tool4_PY_DIET Pondicherry Interview Recording | 91 | "name": "CSSTE_Tool4_PY_DIET Pondicherry Interview Recording | ||
| 92 | Respondent 2.mp3", | 92 | Respondent 2.mp3", | ||
| 93 | "package_id": "a9a58031-741f-4a82-bf3c-cd7e306b6ee5", | 93 | "package_id": "a9a58031-741f-4a82-bf3c-cd7e306b6ee5", | ||
| t | 94 | "position": 1, | t | 94 | "position": 2, |
| 95 | "resource_type": null, | 95 | "resource_type": null, | ||
| 96 | "size": 14396103, | 96 | "size": 14396103, | ||
| 97 | "state": "active", | 97 | "state": "active", | ||
| 98 | "url": | 98 | "url": | ||
| 99 | csste_tool4_py_diet-pondicherry-interview-recording-respondent-2.mp3", | 99 | csste_tool4_py_diet-pondicherry-interview-recording-respondent-2.mp3", | ||
| 100 | "url_type": "upload" | 100 | "url_type": "upload" | ||
| 101 | } | 101 | } | ||
| 102 | ], | 102 | ], | ||
| 103 | "state": "active", | 103 | "state": "active", | ||
| 104 | "tags": [ | 104 | "tags": [ | ||
| 105 | { | 105 | { | ||
| 106 | "display_name": "csste-py-interview-audio-recording", | 106 | "display_name": "csste-py-interview-audio-recording", | ||
| 107 | "id": "1282a566-5f85-49c6-bd07-f9a8f06bcfc9", | 107 | "id": "1282a566-5f85-49c6-bd07-f9a8f06bcfc9", | ||
| 108 | "name": "csste-py-interview-audio-recording", | 108 | "name": "csste-py-interview-audio-recording", | ||
| 109 | "state": "active", | 109 | "state": "active", | ||
| 110 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 111 | }, | 111 | }, | ||
| 112 | { | 112 | { | ||
| 113 | "display_name": "moe-evalution-of-centrally-sponsored-scheme", | 113 | "display_name": "moe-evalution-of-centrally-sponsored-scheme", | ||
| 114 | "id": "9d0fad5d-7f7c-488b-b3b4-9f1e3f5577b6", | 114 | "id": "9d0fad5d-7f7c-488b-b3b4-9f1e3f5577b6", | ||
| 115 | "name": "moe-evalution-of-centrally-sponsored-scheme", | 115 | "name": "moe-evalution-of-centrally-sponsored-scheme", | ||
| 116 | "state": "active", | 116 | "state": "active", | ||
| 117 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 118 | } | 118 | } | ||
| 119 | ], | 119 | ], | ||
| 120 | "title": "6.1.10 ( B ) CSSTE_PY_Interview Audio Recording", | 120 | "title": "6.1.10 ( B ) CSSTE_PY_Interview Audio Recording", | ||
| 121 | "type": "dataset", | 121 | "type": "dataset", | ||
| 122 | "url": "", | 122 | "url": "", | ||
| 123 | "version": "" | 123 | "version": "" | ||
| 124 | } | 124 | } |
