Changes
On July 9, 2025 at 6:50:02 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "308af048-8f52-411b-b216-3546223b6a4f", | 4 | "creator_user_id": "308af048-8f52-411b-b216-3546223b6a4f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "18521719-9a87-4daf-a4c2-f2942c481135", | 7 | "id": "18521719-9a87-4daf-a4c2-f2942c481135", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-07-09T06:49:53.772180", | 13 | "metadata_created": "2025-07-09T06:49:53.772180", | ||
| n | 14 | "metadata_modified": "2025-07-09T06:50:02.436714", | n | 14 | "metadata_modified": "2025-07-09T06:50:02.685179", |
| 15 | "name": "6-1-7-csste_primary-data_madhya-pradesh", | 15 | "name": "6-1-7-csste_primary-data_madhya-pradesh", | ||
| 16 | "notes": "This dataset includes one document in DOCX format.", | 16 | "notes": "This dataset includes one document in DOCX format.", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 2, | 18 | "num_tags": 2, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2025-07-09T06:08:44.730537", | 21 | "created": "2025-07-09T06:08:44.730537", | ||
| 22 | "description": "The Tata Institute of Social Sciences (TISS), | 22 | "description": "The Tata Institute of Social Sciences (TISS), | ||
| 23 | Mumbai, took up the study of the Centrally Sponsored Scheme on Teacher | 23 | Mumbai, took up the study of the Centrally Sponsored Scheme on Teacher | ||
| 24 | Education as a third-party evaluator. The study was conducted between | 24 | Education as a third-party evaluator. The study was conducted between | ||
| 25 | August and September 2017, across 11 States and 2 Union Territories. | 25 | August and September 2017, across 11 States and 2 Union Territories. | ||
| 26 | Field visits were made to 12 State Councils of Educational Research | 26 | Field visits were made to 12 State Councils of Educational Research | ||
| 27 | and Training (SCERTs), 13 Institutes of Advanced Studies in Education | 27 | and Training (SCERTs), 13 Institutes of Advanced Studies in Education | ||
| 28 | (IASEs), 19 Colleges of Teacher Education (CTEs), 50 District | 28 | (IASEs), 19 Colleges of Teacher Education (CTEs), 50 District | ||
| 29 | Institutes of Education and Training (DIETs) and 2 Block Institutes of | 29 | Institutes of Education and Training (DIETs) and 2 Block Institutes of | ||
| 30 | Teacher Education (BITEs). Interactions were held with eight Education | 30 | Teacher Education (BITEs). Interactions were held with eight Education | ||
| 31 | Secretaries, Two State Project Directors s, 71 heads of TEIs, 91 | 31 | Secretaries, Two State Project Directors s, 71 heads of TEIs, 91 | ||
| 32 | faculty and 82 students. Reports of the Joint Review Missions | 32 | faculty and 82 students. Reports of the Joint Review Missions | ||
| 33 | conducted between 2013 and 2017 were also studied. Findings from the | 33 | conducted between 2013 and 2017 were also studied. Findings from the | ||
| 34 | study were analysed within the following themes: Infrastructure, | 34 | study were analysed within the following themes: Infrastructure, | ||
| 35 | Staff, Capacity Building, Collaboration and Networking, Funding and | 35 | Staff, Capacity Building, Collaboration and Networking, Funding and | ||
| 36 | Governance, Teacher Professional Development, Use of Technology and | 36 | Governance, Teacher Professional Development, Use of Technology and | ||
| 37 | Best Practices.", | 37 | Best Practices.", | ||
| 38 | "id": "a1836f9f-69e1-409e-b74b-345c015e0084", | 38 | "id": "a1836f9f-69e1-409e-b74b-345c015e0084", | ||
| 39 | "image_url": "", | 39 | "image_url": "", | ||
| 40 | "is_organization": true, | 40 | "is_organization": true, | ||
| 41 | "name": | 41 | "name": | ||
| 42 | f-centrally-sponsored-scheme-on-teacher-education-on-states-uts_2017", | 42 | f-centrally-sponsored-scheme-on-teacher-education-on-states-uts_2017", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "MoE_EVALUATION OF CENTRALLY SPONSORED SCHEME ON TEACHER | 44 | "title": "MoE_EVALUATION OF CENTRALLY SPONSORED SCHEME ON TEACHER | ||
| 45 | EDUCATION ON STATES/UTs_2017", | 45 | EDUCATION ON STATES/UTs_2017", | ||
| 46 | "type": "organization" | 46 | "type": "organization" | ||
| 47 | }, | 47 | }, | ||
| 48 | "owner_org": "a1836f9f-69e1-409e-b74b-345c015e0084", | 48 | "owner_org": "a1836f9f-69e1-409e-b74b-345c015e0084", | ||
| 49 | "private": false, | 49 | "private": false, | ||
| 50 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
| 51 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
| 52 | "resources": [ | 52 | "resources": [ | ||
| 53 | { | 53 | { | ||
| 54 | "cache_last_updated": null, | 54 | "cache_last_updated": null, | ||
| 55 | "cache_url": null, | 55 | "cache_url": null, | ||
| 56 | "created": "2025-07-09T06:50:02.453499", | 56 | "created": "2025-07-09T06:50:02.453499", | ||
| 57 | "datastore_active": false, | 57 | "datastore_active": false, | ||
| 58 | "description": "undefined", | 58 | "description": "undefined", | ||
| 59 | "format": "DOCX", | 59 | "format": "DOCX", | ||
| 60 | "hash": "", | 60 | "hash": "", | ||
| 61 | "id": "6b32bafc-5090-4d42-aaf5-023d08d52ee2", | 61 | "id": "6b32bafc-5090-4d42-aaf5-023d08d52ee2", | ||
| 62 | "last_modified": "2025-07-09T06:50:02.425404", | 62 | "last_modified": "2025-07-09T06:50:02.425404", | ||
| n | 63 | "metadata_modified": "2025-07-09T06:50:02.445270", | n | 63 | "metadata_modified": "2025-07-09T06:50:02.692264", |
| 64 | "mimetype": | 64 | "mimetype": | ||
| 65 | lication/vnd.openxmlformats-officedocument.wordprocessingml.document", | 65 | lication/vnd.openxmlformats-officedocument.wordprocessingml.document", | ||
| 66 | "mimetype_inner": null, | 66 | "mimetype_inner": null, | ||
| 67 | "name": "CSSTE_MP_Field Observation_CTE Ujjain.docx", | 67 | "name": "CSSTE_MP_Field Observation_CTE Ujjain.docx", | ||
| 68 | "package_id": "18521719-9a87-4daf-a4c2-f2942c481135", | 68 | "package_id": "18521719-9a87-4daf-a4c2-f2942c481135", | ||
| n | 69 | "position": 0, | n | 69 | "position": 1, |
| 70 | "resource_type": null, | 70 | "resource_type": null, | ||
| 71 | "size": 17268, | 71 | "size": 17268, | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "url": | 73 | "url": | ||
| 74 | af5-023d08d52ee2/download/csste_mp_field-observation_cte-ujjain.docx", | 74 | af5-023d08d52ee2/download/csste_mp_field-observation_cte-ujjain.docx", | ||
| 75 | "url_type": "upload" | 75 | "url_type": "upload" | ||
| 76 | } | 76 | } | ||
| 77 | ], | 77 | ], | ||
| t | 78 | "state": "draft", | t | 78 | "state": "active", |
| 79 | "tags": [ | 79 | "tags": [ | ||
| 80 | { | 80 | { | ||
| 81 | "display_name": "csste-primary-data-madhya-pradesh", | 81 | "display_name": "csste-primary-data-madhya-pradesh", | ||
| 82 | "id": "5f819042-c086-492c-b789-b3c497e73b94", | 82 | "id": "5f819042-c086-492c-b789-b3c497e73b94", | ||
| 83 | "name": "csste-primary-data-madhya-pradesh", | 83 | "name": "csste-primary-data-madhya-pradesh", | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "vocabulary_id": null | 85 | "vocabulary_id": null | ||
| 86 | }, | 86 | }, | ||
| 87 | { | 87 | { | ||
| 88 | "display_name": "moe-evalution-of-centrally-sponsored-scheme", | 88 | "display_name": "moe-evalution-of-centrally-sponsored-scheme", | ||
| 89 | "id": "9d0fad5d-7f7c-488b-b3b4-9f1e3f5577b6", | 89 | "id": "9d0fad5d-7f7c-488b-b3b4-9f1e3f5577b6", | ||
| 90 | "name": "moe-evalution-of-centrally-sponsored-scheme", | 90 | "name": "moe-evalution-of-centrally-sponsored-scheme", | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| 92 | "vocabulary_id": null | 92 | "vocabulary_id": null | ||
| 93 | } | 93 | } | ||
| 94 | ], | 94 | ], | ||
| 95 | "title": "6.1.7 CSSTE_PRIMARY DATA_MADHYA PRADESH", | 95 | "title": "6.1.7 CSSTE_PRIMARY DATA_MADHYA PRADESH", | ||
| 96 | "type": "dataset", | 96 | "type": "dataset", | ||
| 97 | "url": "", | 97 | "url": "", | ||
| 98 | "version": "" | 98 | "version": "" | ||
| 99 | } | 99 | } |
