DIET-UP_FACTSHEET-AMBEDKAR NAGAR.xlsx
undefined
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Sl No | numeric | ||
| Name of Resource/ Infrastructure | text | ||
| Availability | text | ||
| Quantity/ No of Resources | numeric | ||
| Description | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 4, 2025 |
| Metadata last updated | June 4, 2025 |
| Created | June 4, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 35689670-3bc6-46a0-9445-56611cab52c3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 3473fc6a-71d2-4cd9-a696-d881c343bde3 |
| Position | 32 |
| Size | 37.5 KiB |
| State | active |
| Url type | upload |
