1 DIET-KA_PGCC_ASSESSMENT_PEDAGOGY OF SCIENCE.xlsx
undefined
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | numeric | ||
| Ananda. A | text | ||
| CEP20183626 | text | ||
| 4.4 | numeric | ||
| 5.2 | numeric | ||
| 5.9 | numeric | ||
| 5.166666667 | numeric | ||
| 4.5 | numeric | ||
| 9.0 | numeric | ||
| 3.7 | numeric | ||
| 6.126666667 | numeric | ||
| B+ | text | ||
| Good | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 8, 2025 |
| Metadata last updated | July 8, 2025 |
| Created | July 8, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | fe0edc29-61b1-49ad-9c76-e2281388d684 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 79ae0ca3-ae65-4f4b-93a4-8c5b96bce7bf |
| Position | 3 |
| Size | 212.8 KiB |
| State | active |
| Url type | upload |
