Madhya Pradesh Indicators.xls
undefined
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DIET Names | text | ||
| Faculty Vacancy | text | ||
| Contract Teachers | text | ||
| Student Teacher Placement | text | ||
| TET Pass Percentage | text | ||
| Student Teacher Passout | text | ||
| Funds Ultilization | text | ||
| Implementation of Revised Curriculum | text | ||
| Availablity of a Training Management System | text | ||
| Teachers Trained | text | ||
| Student Teacher: Faculty Ratio | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 9, 2025 |
| Metadata last updated | July 9, 2025 |
| Created | July 9, 2025 |
| Format | XLS |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | efae21bc-3625-4569-94a9-c4fae660f256 |
| Mimetype | application/vnd.ms-excel |
| On same domain | True |
| Package id | a54f003d-baac-499a-a888-ad91d2d026ac |
| Position | 2 |
| Size | 15.5 KiB |
| State | active |
| Url type | upload |
