Uttar Pradesh Indicators.xls
undefined
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| DIET Names | text | ||
| culty Vacancy | text | ||
| Contract Teachers | text | ||
| Student Teacher Placement | text | ||
| TET Pass Percentage | text | ||
| Student Teacher Passout | text | ||
| Funds Ultilization | text | ||
| Implementation of Revised Curriculum | text | ||
| Availablity of a Training Management System | text | ||
| Teachers Trained | text | ||
| Student Teacher: Faculty Ratio | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | July 9, 2025 | 
| Metadata last updated | July 9, 2025 | 
| Created | July 9, 2025 | 
| Format | XLS | 
| License | No License Provided | 
| Datastore active | True | 
| Has views | True | 
| Id | 95d7125c-ba2f-4ec9-83c0-0d0cfa469728 | 
| Mimetype | application/vnd.ms-excel | 
| On same domain | True | 
| Package id | a0564b0d-72e1-4b20-b8f4-6c0f355a767c | 
| Position | 1 | 
| Size | 20.5 KiB | 
| State | active | 
| Url type | upload | 
