CSSTE_Executive Summary Programs Expenses_CG.xls
undefined
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| 1.0 | numeric | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | text | ||
| 5.0 | text | ||
| 6.0 | numeric | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric | ||
| 13.0 | numeric | ||
| 14.0 | numeric | ||
| 15.0 | numeric | ||
| 16.0 | numeric | ||
| 17.0 | numeric | ||
| 18.0 | numeric | ||
| 19.0 | numeric | ||
| 20.0 | numeric | ||
| 21.0 | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | July 9, 2025 | 
| Metadata last updated | July 9, 2025 | 
| Created | July 9, 2025 | 
| Format | XLS | 
| License | No License Provided | 
| Datastore active | True | 
| Has views | True | 
| Id | 93db5d09-a2bb-4dc8-adc4-155d77a98966 | 
| Mimetype | application/vnd.ms-excel | 
| On same domain | True | 
| Package id | 3f8232d6-7a05-448e-8882-edf8214b1d55 | 
| Position | 15 | 
| Size | 97 KiB | 
| State | active | 
| Url type | upload | 
