3 SOTTTER_State Spending on Education_2022-23.xlsx
undefined
Data Dictionary
| Column | Type | Label | Popis |
|---|---|---|---|
| Region | text | ||
| PGI | numeric | ||
| State | text | ||
| % of contract govt to total govt | numeric | ||
| Andhra Pradesh | text | ||
| 12.7 | text |
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | 8. júla 2025 |
| Metadata last updated | 8. júla 2025 |
| Vytvorené | 8. júla 2025 |
| Formát | XLSX |
| Licencia | Neposkytnutá žiadna licencia |
| Datastore active | True |
| Has views | True |
| Id | 41182b8f-1ec5-46c9-99a0-79eb186270aa |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 85e562a2-92ce-4496-a35f-1f11ce113fcd |
| Position | 1 |
| Size | 12,2 KB |
| State | active |
| Url type | upload |
