Changes
On June 4, 2025 at 7:22:43 AM UTC,
-
Added resource 1 DIET-UP_CONSOLIDATED DATA.docx to 6.3.4 DIET-UP_BALRAMPUR
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "308af048-8f52-411b-b216-3546223b6a4f", | 4 | "creator_user_id": "308af048-8f52-411b-b216-3546223b6a4f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "5ed0695e-b6ed-4346-8f43-e6e917d9b277", | 7 | "id": "5ed0695e-b6ed-4346-8f43-e6e917d9b277", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-06-04T07:22:19.096241", | 13 | "metadata_created": "2025-06-04T07:22:19.096241", | ||
| n | 14 | "metadata_modified": "2025-06-04T07:22:19.096249", | n | 14 | "metadata_modified": "2025-06-04T07:22:42.979373", |
| 15 | "name": "6-3-4-diet-up_balrampur", | 15 | "name": "6-3-4-diet-up_balrampur", | ||
| 16 | "notes": "", | 16 | "notes": "", | ||
| n | 17 | "num_resources": 0, | n | 17 | "num_resources": 1, |
| 18 | "num_tags": 2, | 18 | "num_tags": 2, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2024-05-31T05:46:40.185229", | 21 | "created": "2024-05-31T05:46:40.185229", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "a44a6d28-fd48-42f0-a2c2-e6f7e9e89e93", | 23 | "id": "a44a6d28-fd48-42f0-a2c2-e6f7e9e89e93", | ||
| 24 | "image_url": "", | 24 | "image_url": "", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "unicef_situation-analysis-of-diets-up_2023", | 26 | "name": "unicef_situation-analysis-of-diets-up_2023", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "UNICEF_Situation Analysis of DIETs-UP_2023", | 28 | "title": "UNICEF_Situation Analysis of DIETs-UP_2023", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "a44a6d28-fd48-42f0-a2c2-e6f7e9e89e93", | 31 | "owner_org": "a44a6d28-fd48-42f0-a2c2-e6f7e9e89e93", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| t | 35 | "resources": [], | t | 35 | "resources": [ |
| 36 | { | ||||
| 37 | "cache_last_updated": null, | ||||
| 38 | "cache_url": null, | ||||
| 39 | "created": "2025-06-04T07:22:42.994028", | ||||
| 40 | "datastore_active": false, | ||||
| 41 | "description": "undefined", | ||||
| 42 | "format": "DOCX", | ||||
| 43 | "hash": "", | ||||
| 44 | "id": "967276bd-1ea7-497e-939b-db43d396b166", | ||||
| 45 | "last_modified": "2025-06-04T07:22:42.973179", | ||||
| 46 | "metadata_modified": "2025-06-04T07:22:42.986282", | ||||
| 47 | "mimetype": | ||||
| 48 | lication/vnd.openxmlformats-officedocument.wordprocessingml.document", | ||||
| 49 | "mimetype_inner": null, | ||||
| 50 | "name": "1 DIET-UP_CONSOLIDATED DATA.docx", | ||||
| 51 | "package_id": "5ed0695e-b6ed-4346-8f43-e6e917d9b277", | ||||
| 52 | "position": 0, | ||||
| 53 | "resource_type": null, | ||||
| 54 | "size": 16250, | ||||
| 55 | "state": "active", | ||||
| 56 | "url": | ||||
| 57 | ea7-497e-939b-db43d396b166/download/1-diet-up_consolidated-data.docx", | ||||
| 58 | "url_type": "upload" | ||||
| 59 | } | ||||
| 60 | ], | ||||
| 36 | "state": "draft", | 61 | "state": "draft", | ||
| 37 | "tags": [ | 62 | "tags": [ | ||
| 38 | { | 63 | { | ||
| 39 | "display_name": "unicef-balrampur", | 64 | "display_name": "unicef-balrampur", | ||
| 40 | "id": "642d76ae-56a3-4d6e-bb14-6954879c0204", | 65 | "id": "642d76ae-56a3-4d6e-bb14-6954879c0204", | ||
| 41 | "name": "unicef-balrampur", | 66 | "name": "unicef-balrampur", | ||
| 42 | "state": "active", | 67 | "state": "active", | ||
| 43 | "vocabulary_id": null | 68 | "vocabulary_id": null | ||
| 44 | }, | 69 | }, | ||
| 45 | { | 70 | { | ||
| 46 | "display_name": "unicef-situation-analysis-of-diet-up-2023", | 71 | "display_name": "unicef-situation-analysis-of-diet-up-2023", | ||
| 47 | "id": "e6b603e9-5302-4b28-884b-82be14a0619f", | 72 | "id": "e6b603e9-5302-4b28-884b-82be14a0619f", | ||
| 48 | "name": "unicef-situation-analysis-of-diet-up-2023", | 73 | "name": "unicef-situation-analysis-of-diet-up-2023", | ||
| 49 | "state": "active", | 74 | "state": "active", | ||
| 50 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 51 | } | 76 | } | ||
| 52 | ], | 77 | ], | ||
| 53 | "title": "6.3.4 DIET-UP_BALRAMPUR", | 78 | "title": "6.3.4 DIET-UP_BALRAMPUR", | ||
| 54 | "type": "dataset", | 79 | "type": "dataset", | ||
| 55 | "url": "", | 80 | "url": "", | ||
| 56 | "version": "" | 81 | "version": "" | ||
| 57 | } | 82 | } |
