3 DIET-UP_FIELDVISIT SUMMARY.xlsx
undefined
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DIET /District | text | ||
| Principal | text | ||
| Vice Principal | text | ||
| Senior Lecturer | text | ||
| Lecturer | numeric | ||
| Support Staff | numeric | ||
| DElEd Classes Observed | text | ||
| Other (NGO) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 4, 2025 |
| Metadata last updated | June 4, 2025 |
| Created | June 4, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 2e5a58ab-c813-494a-9cbe-5e33fd938dda |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | bfc9b56a-ea3b-4e1d-82a1-7d0a6d4150b1 |
| Size | 5.3 KiB |
| State | active |
| Url type | upload |
