You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          CSSTE_AWP_2015-16_CG_DIET Pendra.pdf
undefined
Additional Information
| Field | Value | 
|---|---|
| Data last updated | July 9, 2025 | 
| Metadata last updated | July 9, 2025 | 
| Created | July 9, 2025 | 
| Format | |
| License | No License Provided | 
| Has views | True | 
| Id | 85aba46d-f2a2-4cf6-86a8-91b1e91fb972 | 
| Mimetype | application/pdf | 
| Package id | 9f6c46f1-b0a8-417c-be07-1165942480b9 | 
| Position | 16 | 
| Size | 484.8 KiB | 
| State | active | 
| Url type | upload | 
