You're currently viewing an old version of this dataset. To see the current version, click here.
CSSTE_Tool5_AS_DIET KamrupRural.pdf
undefined
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 9, 2025 |
| Metadata last updated | July 9, 2025 |
| Created | July 9, 2025 |
| Format | |
| License | No License Provided |
| Has views | True |
| Id | 719d1412-ca96-4741-8ea8-4be8210ea219 |
| Mimetype | application/pdf |
| Package id | 70c2cc2d-c9a2-4430-ac87-9c613aad7e4c |
| Position | 39 |
| Size | 5.2 MiB |
| State | active |
| Url type | upload |
