Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DIET Name | text | ||
| Faculty Vacancy | text | ||
| Contract Teachers | text | ||
| Student Teacher Placement | text | ||
| TET Pass Percentage | text | ||
| Student Teacher Passout | text | ||
| Funds Ultilization | text | ||
| Implementation of Revised Curriculum | text | ||
| Availablity of a Training Management System | text | ||
| Teachers Trained | text | ||
| Student Teacher: Faculty Ratio | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 9, 2025 |
| Metadata last updated | July 9, 2025 |
| Created | July 9, 2025 |
| Format | XLS |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 467643c9-b692-40b6-a0e7-b25b740b1b1d |
| Mimetype | application/vnd.ms-excel |
| On same domain | True |
| Package id | 5bed98cb-a365-461b-b641-754c5cb6cbf2 |
| Position | 2 |
| Size | 13.5 KiB |
| State | active |
| Url type | upload |
