Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DIET Names | text | ||
| Faculty Vacancy | text | ||
| Contract Teachers | text | ||
| Student Teacher Placement | text | ||
| TET Pass Percentage | text | ||
| Student Teacher Passout | text | ||
| Funds Ultilization | text | ||
| Implementation of Revised Curriculum | text | ||
| Availablity of a Training Management System | text | ||
| Teachers Trained | text | ||
| Student Teacher: Faculty Ratio | timestamp |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 9, 2025 |
| Metadata last updated | July 9, 2025 |
| Created | July 9, 2025 |
| Format | XLS |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 4630c764-cc5d-4397-9e6d-d3981fcf2721 |
| Mimetype | application/vnd.ms-excel |
| On same domain | True |
| Package id | 31197349-deae-4d18-88ce-7377edaa46af |
| Position | 2 |
| Size | 8 KiB |
| State | active |
| Url type | upload |
