CSSTE_AWP_Annual Report_2015-16_CG_DIET Kabirdham.xlsx
undefined
Additional Information
| Field | Value | 
|---|---|
| Data last updated | July 9, 2025 | 
| Metadata last updated | July 9, 2025 | 
| Created | July 9, 2025 | 
| Format | XLSX | 
| License | No License Provided | 
| Has views | True | 
| Id | 537dd31a-da42-48de-98ee-277f5ce1ff59 | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| On same domain | True | 
| Package id | b1dc58b1-fddd-491b-91a7-e49325c644e2 | 
| Position | 1 | 
| Size | 15.1 KiB | 
| State | active | 
| Url type | upload | 
