You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          CSSTE_APW_2013-14_CG_DIET Raipur.pdf
undefined
Additional Information
| Field | Value | 
|---|---|
| Data last updated | July 9, 2025 | 
| Metadata last updated | July 9, 2025 | 
| Created | July 9, 2025 | 
| Format | |
| License | No License Provided | 
| Has views | True | 
| Id | 8351c355-5d4c-4660-8d4a-3a063760d741 | 
| Mimetype | application/pdf | 
| Package id | 578968ef-d0fd-4614-a146-0e0a5b15e00d | 
| Position | 11 | 
| Size | 390 KiB | 
| State | active | 
| Url type | upload | 
