You're currently viewing an old version of this dataset. To see the current version, click here.
DIET-UP_FACTSHEET-RAMPUR.xlsx
undefined
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Sl No | numeric | ||
| Name of Resource/ Infrastructure | text | ||
| Availability | text | ||
| Quantity/ No of Resources | text | ||
| Description | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 4, 2025 |
| Metadata last updated | June 4, 2025 |
| Created | June 4, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 160216b0-bab7-4392-9621-668eabf4bd3b |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 3473fc6a-71d2-4cd9-a696-d881c343bde3 |
| Position | 22 |
| Size | 25.8 KiB |
| State | active |
| Url type | upload |
