You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          9 SOTTTER_CWSN Enrollment by Level_2021-22.docx
undefined
Additional Information
| Field | Value | 
|---|---|
| Data last updated | July 8, 2025 | 
| Metadata last updated | July 8, 2025 | 
| Created | July 8, 2025 | 
| Format | DOCX | 
| License | No License Provided | 
| Has views | True | 
| Id | aff54052-5a16-45eb-b8f1-8f0ddfaeb39a | 
| Mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| Package id | 158123f5-ba4a-49fb-9854-00d0633355c9 | 
| Position | 8 | 
| Size | 42.9 KiB | 
| State | active | 
| Url type | upload | 
